Class leading ultimate vacuum level and extended operating pressure range
Closed loop pressure control and active power management
Automatic performance matched to vacuum demand
Noise levels approximately half that of comparable technologies
Units | EOS 350i | EOS 585i | EOS 730i | EOS 900i | EOS 1300i | EOS 1600i | EOS 1900i | EOS 3800i | EOS 4600i | EOS 5400i | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal displacement | m3/h / cfm | 400 /240 | 560 / 330 | 730 / 430 | 900 / 530 | 1250 / 740 | 1590 / 940 | 1810 / 1070 | 3828 / 2253 | 4478 / 2636 | 5004 / 2945 |
Ultimate vacuum | mbar / Torr | 0.5 / 0.38 | 0.5 / 0.38 | 0.5 / 0.38 | 05 / 0.38 | 05 / 0.38 | 05 / 0.38 | 0.5 / 0.38 | 0.3 / 0.23 | 0.3 / 0.23 | 0.3 / 0.23 |
Inlet connection | – | DN 80 | DN 80 | DN 80 | DN 80 | DN 150 | DN 150 | DN 150 | DN 200 (PN10) | DN 200 (PN10) | DN 200 (PN10) |
Outlet connection | – | DN 60 | DN 60 | DN 60 | DN 60 | DN 100 | DN 100 | DN 100 | DN 150 (PN10) | DN 150 (PN10) | DN 150 (PN10) |
Motor power | kW | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 55 | 75 | 90 |
Permissable ambient temperature | °C | 0-46 | 0-46 | 0-46 | 0-46 | 0-46 | 0-46 | 0-46 | 0-46 | 0-46 | 0-46 |
Noise level range | dB(A) | 51-65 | 51-65 | 51-73 | 51-76 | 65-75 | 65-79 | 65-80 | 78* | 80* | 82* |
Oil quantity | l | 16 | 16 | 16 | 16 | 40 | 40 | 40 | 85 | 85 | 85 |
Dimensions | mm |
| |||||||||
L | 1266 x | 1266 x | 1266 x | 1266 x | 1420 x | 1420 x | 1420 x | 2850 x | 2850 x | 2850 x | |
W | 934 x | 934 x | 934 x | 934 x | 1590 x | 1590 x | 1590 x | 1939 x | 1939 x | 1939 x | |
H | 1083 | 1083 | 1083 | 1083 | 1470 | 1470 | 1470 | 1893 | 1893 | 1893 | |
Weight | kg | 500 | 500 | 510 | 520 | 1058 | 1058 | 1073 | 3945 | 3980 | 4000 |
Electrical specification | 380/460v 50/60Hz CSA/UL | ||||||||||
*Indicates maximum noise level |