Proven in a range of industrial and laboratory applications
Single and two stage design options
Large vapour handling capacity
Quiet operation on smaller sizes
Compact and quiet, they feature advanced lubrication circuits, high reliability, and accessories to suit your specific application needs.
Units | E2M 40 | E2M 80 | E2M 175 | E2M 275 | |
---|---|---|---|---|---|
Max displacement (50Hz) | m3h-1 | 42.5 | 80 | 175 | 292 |
Max displacement (60Hz) | m3h-1 | 50.5 | 96 | 214 | 350 |
Pumping speed (50 Hz) | m3h-1 | 37 | 74 | 160 | 170/100 |
Pumping speed (60Hz) | m3h-1 | 44 | 90 | 196 | 306 |
Ultimate total pressure without gas ballast | mbar | 3.0E-03 | |||
Ultimate vacuum with gas ballast | mbar | 5.0E-03 | |||
Inlet connection | ISO-F / NW | 40 | 40 | 63 | 63 |
Outlet connection | NW | 25 | 25 | 40 | 40 |
Max permitted outlet pressure | bar (g) | 0.5 | |||
Max water vapour tolerance | mbar | 7 | 5 | 4 (20*) | 2 (12*) |
Max water vapour capacity | kgh-1 | 0.2 | 0.3 | 2.4 | 2.5 |
Maximum gas ballast flow | m3h-1 | 1.7 | 1.4 | 3 | 3 |
Dimensions (LxWxH) | mm | 780x240x395 | 889x266x429 | 1055x388x533 | 1165x388x533 |
Weight approximate | Kg | 75 | 104 | 198 | 216 |
Motor protection rating | IP | 55 | |||
Motor rated power (50Hz) | kW | 1.1 | 2.2 | 5.5 | 7.5 |
Motor rated power (60Hz) | kW | 1.5 | 3 | 6.5 | 8.5 |
Noise level (50Hz) | dB(A) | 65 | 75 | ||
Oil refill capacity (Max) | litre | 2.2/4 | 4/6.3 | 16/25 | 18/28 |
Recommended oil | Ultragrade 70 | ||||
* with thermostatic water flow valve |