The new Edwards GMB40K with an innovative composite rotor design of high strength alloy-steel shafts with lightweight rotor lobes safely enable higher running speeds. This patented construction gives maximum displacement on an industry leading footprint.
With a wide range of variants.
Designed for harsh applications, ensures mechanical integrity during process malfunctions
Lowest power consumption at vacuum
With rotational speeds from 540 to 3960 rpm
Reduced installation costs and minimal in situ service to maximise process uptime
Innovative modular rotor technology ensures high performance on the smallest footprint and weight. This ensures the highest degree of flexibility when designing large vacuum systems.
The GMB40K is scalable with multiple backing configurations available. Built to global standards IEC and NEMA flange compatibility. ATEX options are also available for use Hazardous or chemical applications.
GMB40K Technical data | Units | |
---|---|---|
Pumping speed | 31,000 * 18,250 | m3/hr CFM |
Minimum backing capacity (m3/hr) | 6,500 3,825 | m3/hr CFM |
Max Pressure across booster | 25 18.75 | Mbar torr |
Total input power at ultimate | <2.5 <3.35 | KW hp |
Ultimate pressure | <0.01* <0.008 | Mbar torr |
Rotational speed | 540 min 3,960 max | rpm |
Motor power | IEC – 30 NEMA – 40 | KW hp |
Noise | 80 | dB(A) |
Vibration | <4 <0.16 | mm s-1 inch s-1 |
Cooling water connections | 1/2″ | BSP (IEC Variant) NPT (NEMA variant) |
Cooling water temperature | 5-40 41 – 104 | °C °F |
Mimimum cooling water flow (@max temp) | 10 2.6 US gal min-1 | Litres min-1 US gal min-1 |
Cooling water Pressure | 1.0 14.7 | bar psi |
Recommended lubrication type | Synthetic booster gear oil | |
Lubricant quantity | 7 1.85 | Litres US gal |
Connection flanges | Inlet DN500 Outlet ISO250 | |
Weight | 2260 4980 | Kg lbs |
Dimensions | See drawing | |
Ambient T | -20 – 40 .4 – 104 | °C °F |
* With typical Edwards GXS or IDX based backing pumps @6,700m3/hr |