Designed to be capable of handling gases from a potentially explosive atmosphere and certified under the ATEX directive 2014/34/EU. With global compliance in mind the EDS series chemical vacuum pumps are flexible to adapt to all global explosion proof standards.
| Metric | ||||
| Chemical | ||||
| 200 | 300 | |||
| Performance | Peak Pumping Speed | m3h-1 | 210 | >280 |
| Ultimate Pressure | mbar | <0.05 | <0.01 | |
| Full Load Power | @ ultimate pressure | kW | 4.1 | 4.5 |
| @ peak pumping load | kW | 6.4 | 8.2 | |
| Vacuum Connections | Inlet connection | DIN80/3″ANSI | ||
| Exhaust connection | DIN50/2″ANSI | |||
| Cooling Water | Connection | G1/2″ female | ||
| Flow | L/min-1 | <8 | ||
| Supply pressure (max) | bar | 7 | ||
| DP across pump (min) | bar | 0.5 | ||
| Temperature | oC | 5-40 | ||
| Purge Gas | Connection | G1/4” female threads | ||
| Pressure | bar | 2.5-6.9 | ||
| SSP flow | lmin-1 | <12 | ||
| Gas Ballast flow* | lmin-1 | 0-50 | ||
| Operating data | Noise | dB(A) | <76 | |
| Operating Temperature | oC | -20 to +40 | ||
| Exhaust Back Pressure (Max)** | mbar | 1200 | ||
| System IP rating | IP54 | |||
| Lubrication (as supplied) | Extend 110 | |||
The EDS range is suitable for a wide range of chemical applications including: