The high pumping speeds give more throughput when required. Quick pump down times with higher roughing speeds get the job done quicker with unparalleled uptime.
Available in water-cooled and air-blasted variants, the EDS range have second-to-none contaminant handling capabilities in the harshest industrial conditions and dirtiest industrial installations.
Water Cooled and Air Cooled | |||||
---|---|---|---|---|---|
Units | EDS 200 | EDS 300 | EDS 480 | ||
Performance | Peak Pumping Speed | m3h-1 / CFM | 210 / 124 | >280 / >165 | >460 / 271 |
Ultimate Pressure | mbar / Torr | <0.05 / <0.04 | <0.01 / <0.008 | <0.01 / <0.008 | |
Full Load Power | @ ultimate pressure | kW / hp | 4.1 / 5.5 | 4.5 / 6 | 4.6 / 6.5 |
@ peak pumping load | kW/hp | 6.4 / 8.6 | 8.2 / 11 | 11 / 15 | |
Vacuum Connections | Inlet connection | ISO63 | |||
Exhaust connection | NW40 | ISO 63 | |||
Cooling Water | Connection | G1/2″ female threads | |||
Flow | L/min-1 / Gal/min-1 | <8 / <2.1 | |||
Supply pressure (max) | bar / psig | 7 / 100 | |||
DP across pump (min) | bar / psig | 0.2 / 2.9 | |||
Temperature | °C / °F | 5-35 / 41-95 | |||
Primary cooling circuit volume (Glycol water mixture volume in case of variant with indirect cooling) | l / gal | 6 / 1.6 | NA | ||
Purge Gas | Connection | G1/4″ female threads | |||
Pressure | bar / psig | 2.5-6.9 / 36-100 | |||
SSP flow | lmin-1 | <12 | |||
Gas ballast flow* | lmin-1 | 0-50 | |||
Operating data | Noise | dB(A) | <76 | ||
Operating Temperature | °C / °F | 5-40 / 41-104 | |||
Exhaust Back Pressure (max)** | mbar / psia | 1200 / 17.4 | |||
System IP rating | IP54 | ||||
Lubrication (as supplied) | Extend 110 |
The EDS is ideally suited for most application with specific variants tailored for the chemical and industrial markets, with a particular focus on the fine chemical and pharmaceutical markets. A few applications include:
+41 (0)32 926 26 06
info@plasmadiam.com
Jambe-Ducommun 19 – 2400 Le Locle