Innovative construction materials and coatings for a lifetime of reliable operation even in harsh conditions.
Simplest of designs suited for quick access to the pumping chamber for easy cleaning in the event of product carry-over
Best in class ultimate vacuum level, market leading pumping speed and lower continuous vacuum level.
The new range of our EDC dry claw pumps features an innovative design which creates a new benchmark in the claw pump market. The simplicity, robustness, efficiency and contaminant handling capability of these pumps make them the smart choice for your application.
Low on maintenance, the EDC series features long life bearings and seals with a separate and isolated pumping element. This simple design brings you quick access, low power consumption and an even lower total cost of ownership.
The modular design ensures efficiency during the operational lifecycle. The easily accessible pumping chamber means that you can clean without accessing the gearbox or having to re-calibrated the timing of the pump.
An unrivalled ultimate vacuum level and market leading pumping speed is delivered from a compact canopy making it easy for you to install the EDC into even limited spaces.
Our market-leading warranty and service support network spans 180 countries. This means you can rely on 24/7 support for your products and production processes, wherever you happen to be.
Nominal displacement | Ultimate vacuum | Noise level | Permissible ambient temperature range | Nominal motor rating | ||||||
---|---|---|---|---|---|---|---|---|---|---|
EDC 065 50 Hz | m3/h | cfm | mbar(a) | Torr | “Hg Vac | dB(A) | °C | °F | kW | Hp |
65 | 38 | 50 | 37.5 | 28.4 | 66 | 0 to 40 | 40 to 105 | 1.8 | 2.4 | |
EDC 065 60 Hz | 78 | 46 | 50 | 37.5 | 28.4 | 66 | 0 to 40 | 40 to 105 | 2.2 | 2.9 |
EDC 150 50 Hz | 150 | 88 | 50 | 37.5 | 28.4 | 75 | 0 to 40 | 40 to 105 | 3.7 | 5 |
EDC 150 60 Hz | 180 | 106 | 50 | 37.5 | 28.4 | 78 | 0 to 40 | 40 to 105 | 3.7 | 6 |
EDC 300 50 Hz | 300 | 176 | 140 | 105 | 25.8 | 77 | 0 to 40 | 40 to 105 | 6.2 | 8.3 |
EDC 300 60 Hz | 360 | 212 | 140 | 105 | 25.8 | 84 | 0 to 40 | 40 to 105 | 7.5 | 10 |
Pumping speed based on air at 20°C / 70°F. Tolerange +/-10% |
Length | Width | Height | Inlet connection size | Outlet connection size | ||||
---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | BSP* | BSP* | |
EDC 065 | 920 | 36.2 | 394 | 15.5 | 545 | 21.4 | G 1 1/4″ | G 1 1/4″ |
EDC 150 | 934 | 36.7 | 394 | 15.5 | 545 | 21.4 | G 1 1/4″ | G 1 1/4″ |
EDC 300 | 1110 | 43.7 | 500 | 19.6 | 688 | 27 | G 2″ | G 1 1/4″ |
*Process connections supplied as BSP threads as standard. NPT available on request. |